Criterion 1 – Curricular Aspects
Key Indicator – 1.1 Curricular Planning and Implantation
Metric No. | 1.1 Curricular Planning and Implementation | Download |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View Document |
Key Indicator – 1.2 - Academic Flexibility
Metric No. | 1.2 Academic Flexibility | Download |
---|---|---|
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | View Document |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View Document |
1.2.2.1 | Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View Document |
Key Indicator – 1.3 - Curriculum Enrichment
Metric No. | 1.3 Curriculum Enrichment | Download |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | View Document |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Document |
1.3.2.1 | Number of students undertaking project work/field work / internships | View Document |
Key Indicator - 1.4 – Feedback System
Metric No. | 1.4 Feedback System | Download |
---|---|---|
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Document |